You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | 25 1 | 20 2 | 25 1 | - | 16 3 | 16 3 | 25 1 | 25 1 | 11 5 | - | 25 1 | 25 1 | 25 1 | 20 2 | 25 1 | - | 16 3 | 25 1 | 324 |
2 | ESPARGARO, Pol | 16 3 | 25 1 | 20 2 | 10 6 | - | 25 1 | - | 13 4 | 20 2 | - | 20 2 | 16 3 | 20 2 | 25 1 | 20 2 | 5 11 | 25 1 | 8 8 | 268 |
3 | IANNONE, Andrea | 20 2 | 2 14 | 11 5 | 13 4 | 25 1 | 13 4 | 20 2 | 0 16 | 25 1 | - | 7 9 | 13 4 | 16 3 | 13 4 | 0 18 | 10 6 | - | 5 11 | 193 |
4 | LUTHI, Thomas | 11 5 | 16 3 | 16 3 | 25 1 | 20 2 | 8 8 | - | 11 5 | 16 3 | - | 11 5 | 20 2 | 7 9 | 5 11 | 11 5 | - | - | 13 4 | 190 |
5 | REDDING, Scott | 10 6 | 13 4 | 5 11 | 16 3 | 6 10 | 20 2 | 16 3 | - | 10 6 | - | 10 6 | - | 9 7 | 16 3 | 13 4 | 4 12 | 13 4 | 0 22 | 161 |
6 | KALLIO, Mika | 6 10 | 9 7 | 7 9 | 11 5 | 7 9 | 6 10 | 6 10 | 20 2 | 5 11 | - | 13 4 | 7 9 | 13 4 | 0 16 | 0 17 | 9 7 | - | 9 7 | 128 |
7 | RABAT, Esteve | 13 4 | - | 0 24 | 5 11 | 13 4 | 3 13 | 13 4 | 4 12 | - | - | 5 11 | 6 10 | 11 5 | 4 12 | 16 3 | 6 10 | 8 8 | 6 10 | 113 |
8 | AEGERTER, Dominique | 0 18 | 8 8 | 4 12 | 1 15 | 9 7 | 7 9 | 9 7 | 6 10 | 8 8 | - | 9 7 | 2 14 | 10 6 | 1 15 | 6 10 | 7 9 | 11 5 | 11 5 | 109 |
9 | SMITH, Bradley | 7 9 | 5 11 | 6 10 | 6 10 | 4 12 | 9 7 | 10 6 | 9 7 | 13 4 | - | 0 16 | 8 8 | 8 8 | 11 5 | - | 8 8 | 4 12 | 0 16 | 108 |
10 | ZARCO, Johann | 4 12 | 6 10 | 13 4 | - | 5 11 | - | 8 8 | 5 11 | 6 10 | - | 4 12 | 9 7 | 6 10 | 10 6 | 8 8 | - | 10 6 | - | 94 |
11 | CORSI, Simone | 8 8 | 0 17 | - | - | 11 5 | 11 5 | - | 10 6 | 0 18 | - | 8 8 | 11 5 | - | 9 7 | 10 6 | 0 23 | 9 7 | 0 17 | 87 |
12 | DE ANGELIS, Alex | - | 4 12 | 10 6 | - | 2 14 | 5 11 | 11 5 | 16 3 | - | - | - | 10 6 | 3 13 | - | 0 20 | 25 1 | - | - | 86 |
13 | SIMON, Julian | 1 15 | 0 23 | 8 8 | 3 13 | - | 0 22 | 2 14 | 1 15 | 2 14 | - | 16 3 | 5 11 | 4 12 | 0 18 | 5 11 | 11 5 | - | 20 2 | 78 |
14 | CORTI, Claudio | 0 16 | 10 6 | 2 14 | 20 2 | 3 13 | 10 6 | 0 16 | 7 9 | 7 9 | - | 6 10 | - | 2 14 | 7 9 | - | - | - | - | 74 |
15 | WEST, Anthony | 0 25 | 0 16 | 0 17 | 9 7 | 0 23 | - | 0 21 | 0 17 | 0 23 | - | 2 14 | 0 19 | 0 20 | 6 10 | 4 12 | 20 2 | 20 2 | - | 61 |
16 | NAKAGAMI, Takaaki | 2 14 | 11 5 | 0 18 | - | 10 6 | 0 19 | 4 12 | 0 20 | 9 7 | - | 0 17 | 0 17 | 5 11 | - | 9 7 | - | 6 10 | - | 56 |
17 | ELIAS, Toni | 3 13 | 7 9 | 9 7 | 4 12 | - | 4 12 | 7 9 | - | - | - | - | - | - | - | - | 3 13 | 3 13 | 7 9 | 47 |
18 | TEROL, Nicolas | 0 23 | - | 0 16 | 2 14 | 1 15 | 0 20 | 0 17 | 2 14 | 3 13 | - | 3 13 | 4 12 | 1 15 | 3 13 | 0 19 | - | 0 18 | 16 3 | 35 |
19 | KRUMMENACHER, Randy | 5 11 | 0 22 | 0 19 | - | 8 8 | 2 14 | 5 11 | 0 25 | 4 12 | - | 0 18 | 0 22 | - | - | - | - | 7 9 | 0 19 | 31 |
20 | TORRES, Jordi | - | - | - | - | 0 16 | - | - | - | - | - | 0 19 | 3 13 | 0 16 | 8 8 | 3 13 | - | 5 11 | 10 6 | 29 |
21 | SIMEON, Xavier | 0 17 | 3 13 | 3 13 | - | - | 0 21 | 3 13 | 8 8 | - | - | - | - | - | - | 2 14 | - | 2 14 | - | 21 |
22 | REA, Gino | - | 1 15 | - | - | - | 0 24 | 0 22 | 0 18 | 0 19 | - | 0 20 | 0 24 | - | 0 22 | 0 25 | 16 3 | 0 21 | 4 12 | 21 |
23 | DI MEGLIO, Mike | 9 7 | - | - | - | - | 0 18 | 1 15 | - | 0 22 | - | 0 25 | 0 16 | 0 18 | 2 14 | 1 15 | - | 1 15 | - | 14 |
24 | SYAHRIN, Hafizh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 4 | - | - | 13 |
25 | PONS, Axel | 0 22 | 0 18 | - | 0 17 | 0 22 | - | - | - | - | - | 0 22 | 1 15 | 0 17 | 0 17 | 7 9 | 2 14 | - | 0 20 | 10 |
26 | CARDUS, Ricky | 0 24 | 0 19 | 1 15 | - | 0 19 | 0 23 | 0 18 | 3 13 | 1 15 | - | 1 15 | - | - | - | 0 22 | 1 15 | 0 17 | 1 15 | 8 |
27 | WILAIROT, Ratthapark | 0 21 | - | 0 23 | 7 9 | 0 18 | 1 15 | - | - | 0 16 | - | 0 24 | 0 21 | 0 19 | 0 25 | 0 21 | 0 22 | 0 19 | 0 24 | 8 |
28 | NEUKIRCHNER, Max | - | - | 0 20 | 8 8 | 0 17 | 0 17 | - | 0 19 | - | - | 0 21 | - | - | - | - | - | - | - | 8 |
29 | RIVAS, Dani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 13 | 3 |
30 | TAKAHASHI, Yuki | - | 0 21 | - | 0 18 | 0 21 | 0 25 | 0 20 | - | 0 17 | - | - | 0 18 | - | 0 23 | 0 16 | 0 16 | 0 16 | 2 14 | 2 |
Date: 28th July 2012
Circuit: Laguna Seca
Location: United States
Date: 15th September 2012
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino