You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADL, Stefan | 25 1 | 11 5 | - | 25 1 | 16 3 | 25 1 | 25 1 | - | 20 2 | 20 2 | 16 3 | 10 6 | 20 2 | 8 8 | 13 4 | 20 2 | 20 2 | - | 274 |
2 | MARQUEZ, Marc | - | - | - | 0 21 | 25 1 | 20 2 | - | 25 1 | 25 1 | 25 1 | 20 2 | 25 1 | 25 1 | 25 1 | 20 2 | 16 3 | - | - | 251 |
3 | IANNONE, Andrea | 20 2 | 25 1 | - | 3 13 | - | 1 15 | 0 16 | 4 12 | 11 5 | 2 14 | 25 1 | 5 11 | 16 3 | 20 2 | 25 1 | 8 8 | 7 9 | 5 11 | 177 |
4 | DE ANGELIS, Alex | 13 4 | 9 7 | - | 4 12 | 6 10 | 10 6 | - | 11 5 | 13 4 | 16 3 | 13 4 | 1 15 | 13 4 | 13 4 | 10 6 | 25 1 | 13 4 | 4 12 | 174 |
5 | LUTHI, Thomas | 16 3 | 20 2 | - | - | 11 5 | - | 1 15 | 8 8 | 10 6 | 11 5 | 11 5 | 0 17 | 8 8 | 9 7 | 16 3 | 5 11 | 25 1 | 0 17 | 151 |
6 | CORSI, Simone | 10 6 | 16 3 | - | 11 5 | 9 7 | 13 4 | 6 10 | 2 14 | 9 7 | 8 8 | 7 9 | 2 14 | 6 10 | 16 3 | 11 5 | 1 15 | - | - | 127 |
7 | SMITH, Bradley | 7 9 | 13 4 | - | - | 7 9 | 0 19 | 20 2 | 16 3 | 16 3 | - | - | 13 4 | 10 6 | 10 6 | 9 7 | 0 18 | - | 0 23 | 121 |
8 | AEGERTER, Dominique | 3 13 | - | - | 13 4 | 8 8 | - | 0 20 | 0 18 | 5 11 | 4 12 | 8 8 | 4 12 | 3 13 | 7 9 | 8 8 | 4 12 | 11 5 | 16 3 | 94 |
9 | PIRRO, Michele | 8 8 | 7 9 | - | 0 22 | 2 14 | 4 12 | 16 3 | 0 17 | - | 6 10 | 0 18 | 0 20 | 2 14 | - | 3 13 | 2 14 | 9 7 | 25 1 | 84 |
10 | RABAT, Esteve | 2 14 | 1 15 | - | 6 10 | 0 21 | 9 7 | 10 6 | 9 7 | 0 16 | - | 9 7 | 16 3 | 5 11 | 0 16 | 7 9 | - | 5 11 | - | 79 |
11 | TAKAHASHI, Yuki | 11 5 | - | - | 16 3 | 20 2 | - | 9 7 | - | 2 14 | - | 4 12 | 0 25 | 9 7 | - | - | 6 10 | - | - | 77 |
12 | ESPARGARO, Aleix | 5 11 | 0 24 | - | - | 10 6 | 16 3 | 0 18 | 0 16 | 7 9 | - | 10 6 | 6 10 | - | 11 5 | - | 3 13 | 8 8 | 0 21 | 76 |
13 | ESPARGARO, Pol | 0 22 | 0 20 | - | 10 6 | 3 13 | 0 16 | - | - | - | 3 13 | 0 16 | 20 2 | 7 9 | 2 14 | 1 15 | 11 5 | 16 3 | 2 14 | 75 |
14 | SIMON, Julian | 6 10 | 10 6 | - | 20 2 | 13 4 | - | - | - | - | - | - | 9 7 | 4 12 | 0 17 | - | - | - | 6 10 | 68 |
15 | REDDING, Scott | - | 0 23 | - | 0 25 | 0 16 | 5 11 | 11 5 | 0 24 | - | 9 7 | - | 11 5 | 11 5 | 1 15 | 0 20 | 9 7 | 6 10 | - | 63 |
16 | KALLIO, Mika | 0 20 | 0 17 | - | - | - | 8 8 | - | - | 0 17 | - | 3 13 | 7 9 | 1 15 | 6 10 | 6 10 | 0 16 | 10 6 | 20 2 | 61 |
17 | SOFUOGLU, Kenan | 0 18 | 0 16 | - | - | - | - | 8 8 | 20 2 | 6 10 | 5 11 | 6 10 | - | - | - | 0 19 | 10 6 | 4 12 | 0 20 | 59 |
18 | KRUMMENACHER, Randy | - | - | - | 9 7 | 4 12 | 11 5 | 5 11 | 7 9 | 3 13 | 13 4 | - | 0 21 | 0 19 | 0 21 | 0 24 | 0 21 | 0 21 | 0 16 | 52 |
19 | HERNANDEZ, Yonny | 4 12 | 2 14 | - | 0 18 | 0 20 | 7 9 | 7 9 | 3 13 | - | 10 6 | - | - | - | - | 0 23 | 0 24 | - | 10 6 | 43 |
20 | NEUKIRCHNER, Max | 1 15 | 6 10 | - | - | 1 15 | 6 10 | 4 12 | 6 10 | 8 8 | - | - | 0 24 | - | 3 13 | 0 18 | - | - | 7 9 | 42 |
21 | CLUZEL, Jules | 9 7 | - | - | - | 5 11 | 0 23 | 13 4 | - | 1 15 | 7 9 | - | 0 16 | - | - | 0 16 | - | 3 13 | 3 13 | 41 |
22 | WEST, Anthony | - | 5 11 | - | - | 0 25 | 0 22 | - | 13 4 | 0 21 | 0 23 | - | - | - | 5 11 | 4 12 | - | - | 13 4 | 40 |
23 | DI MEGLIO, Mike | 0 19 | - | - | 7 9 | - | - | 0 17 | - | 0 24 | 0 16 | 1 15 | - | 0 16 | 4 12 | - | 7 9 | 2 14 | 9 7 | 30 |
24 | PASINI, Mattia | - | 3 13 | - | 0 20 | 0 23 | - | - | 10 6 | 0 20 | 0 19 | 5 11 | 8 8 | 0 17 | - | 2 14 | - | - | - | 28 |
25 | CORTI, Claudio | 0 21 | 0 21 | - | 5 11 | 0 22 | 0 17 | - | 1 15 | 0 23 | 1 15 | 2 14 | 0 22 | 0 18 | 0 19 | - | 13 4 | - | 1 15 | 23 |
26 | SIMEON, Xavier | 0 25 | 0 19 | - | - | 0 18 | 2 14 | - | - | 4 12 | 0 18 | 0 23 | 3 13 | - | 0 18 | 5 11 | - | 1 15 | 8 8 | 23 |
27 | BALDOLINI, Alex | - | - | - | 8 8 | - | 3 13 | 2 14 | 5 11 | - | 0 17 | - | - | - | 0 22 | - | - | - | 0 19 | 18 |
28 | COGHLAN, Kev | - | 8 8 | - | - | - | 0 24 | 3 13 | 0 21 | - | - | - | - | - | - | - | - | - | - | 11 |
29 | NOYES, Kenny | 0 24 | - | - | 0 17 | 0 17 | - | - | - | - | 0 20 | 0 20 | - | 0 23 | 0 23 | 0 17 | 0 22 | - | 11 5 | 11 |
30 | WILAIROT, Ratthapark | - | 4 12 | - | - | 0 24 | - | - | - | - | 0 25 | 0 17 | - | - | - | 0 22 | - | - | - | 4 |
31 | CARDUS, Ricard | 0 17 | 0 22 | - | 2 14 | - | - | - | 0 19 | 0 22 | - | 0 22 | 0 19 | 0 21 | 0 25 | - | 0 17 | - | - | 2 |
32 | PONS, Axel | 0 16 | - | - | 1 15 | - | - | - | - | - | 0 22 | 0 24 | - | - | - | - | 0 19 | - | - | 1 |
Date: 23rd April 2011
Circuit: Twin Ring Motegi
Location: Japan
Date: 3rd September 2011
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino