You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | 16 3 | - | 16 3 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 9 7 | 6 10 | 25 1 | - | 25 1 | 25 1 | 25 1 | 25 1 | 13 4 | 310 |
2 | TEROL, Nicolas | 25 1 | 20 2 | 20 2 | 20 2 | 13 4 | 20 2 | - | - | 25 1 | 25 1 | 20 2 | 20 2 | 20 2 | 16 3 | 16 3 | 20 2 | 16 3 | 296 |
3 | ESPARGARO, Pol | 13 4 | 25 1 | 25 1 | 16 3 | 20 2 | 16 3 | 16 3 | - | 20 2 | 16 3 | 10 6 | 25 1 | 13 4 | 20 2 | 20 2 | 6 10 | 20 2 | 281 |
4 | SMITH, Bradley | 8 8 | 13 4 | 11 5 | 13 4 | 16 3 | 13 4 | 20 2 | 11 5 | 10 6 | - | 13 4 | 16 3 | 16 3 | 11 5 | 11 5 | 16 3 | 25 1 | 223 |
5 | VAZQUEZ, Efren | 20 2 | - | 13 4 | 11 5 | 5 11 | - | 11 5 | 8 8 | - | 13 4 | 16 3 | 13 4 | - | 13 4 | 13 4 | 8 8 | 8 8 | 152 |
6 | RABAT, Esteve | 9 7 | 16 3 | 9 7 | 9 7 | 7 9 | - | - | 13 4 | 16 3 | 11 5 | 9 7 | 9 7 | 10 6 | 9 7 | 10 6 | - | 10 6 | 147 |
7 | CORTESE, Sandro | 11 5 | 5 11 | 10 6 | - | 10 6 | 11 5 | 13 4 | 16 3 | 0 16 | 20 2 | 11 5 | 11 5 | 4 12 | 10 6 | - | - | 11 5 | 143 |
8 | KOYAMA, Tomoyoshi | 7 9 | 11 5 | 8 8 | 8 8 | 11 5 | 2 14 | 10 6 | 20 2 | 7 9 | - | 8 8 | 10 6 | 0 22 | 7 9 | 9 7 | - | 9 7 | 127 |
9 | KRUMMENACHER, Randy | 10 6 | 8 8 | 2 14 | 10 6 | 9 7 | 10 6 | 9 7 | 5 11 | 0 17 | 9 7 | 7 9 | - | 5 11 | 6 10 | 7 9 | 9 7 | 7 9 | 113 |
10 | WEBB, Danny | 5 11 | - | 7 9 | 6 10 | 6 10 | 9 7 | 6 10 | 9 7 | - | 10 6 | 6 10 | 7 9 | 9 7 | - | 6 10 | 7 9 | 0 16 | 93 |
11 | ZARCO, Johann | 4 12 | 9 7 | 5 11 | 7 9 | 8 8 | 4 12 | 8 8 | 10 6 | 0 19 | 3 13 | 4 12 | 4 12 | 6 10 | 5 11 | - | - | - | 77 |
12 | SALOM, Luis | - | 1 15 | 6 10 | - | - | 8 8 | - | - | 6 10 | 4 12 | - | 6 10 | 8 8 | 8 8 | 8 8 | 11 5 | 6 10 | 72 |
13 | MONCAYO, Alberto | 3 13 | 10 6 | 0 17 | - | 4 12 | 5 11 | 3 13 | - | 4 12 | 8 8 | 3 13 | 0 17 | 11 5 | 4 12 | - | 10 6 | 5 11 | 70 |
14 | FOLGER, Jonas | 1 15 | - | 3 13 | 5 11 | 1 15 | 6 10 | 7 9 | 0 16 | 13 4 | 7 9 | 5 11 | 8 8 | - | - | - | 13 4 | - | 69 |
15 | MARTIN, Adrian | 0 20 | 3 13 | 1 15 | - | 0 16 | 0 16 | 5 11 | - | 5 11 | - | 1 15 | 5 11 | 7 9 | 3 13 | 5 11 | - | - | 35 |
16 | IWEMA, Jasper | 2 14 | 6 10 | 4 12 | 2 14 | 3 13 | 3 13 | - | - | 8 8 | 5 11 | 0 21 | - | 1 15 | - | 0 16 | - | - | 34 |
17 | KORNFEIL, Jakub | 0 19 | 2 14 | 0 19 | 0 17 | 0 20 | 1 15 | 0 16 | 0 17 | 11 5 | 2 14 | 0 16 | 2 14 | - | 2 14 | 2 14 | 5 11 | 1 15 | 28 |
18 | SCHROTTER, Marcel | 0 16 | 4 12 | 0 18 | 3 13 | 0 17 | 0 18 | 2 14 | 2 14 | 3 13 | - | 0 17 | 3 13 | 2 14 | 1 15 | 3 13 | - | 4 12 | 27 |
19 | GROTZKYJ, Simone | - | - | - | 1 15 | 2 14 | 7 9 | 4 12 | - | - | 0 17 | 2 14 | - | 3 13 | - | 1 15 | 4 12 | 2 14 | 26 |
20 | MASBOU, Alexis | 6 10 | 7 9 | 0 16 | 4 12 | - | - | - | 3 13 | - | - | - | - | - | - | - | - | - | 20 |
21 | FAGERHAUG, Sturla | 0 18 | - | 0 20 | - | 0 18 | 0 17 | - | 7 9 | 0 20 | - | - | 1 15 | - | - | 4 12 | - | - | 12 |
22 | KATHEININGER, Daniel | - | - | - | - | - | - | - | 6 10 | - | - | - | - | - | - | - | - | - | 6 |
23 | SAVADORI, Lorenzo | - | - | - | - | 0 21 | - | - | 4 12 | - | 1 15 | - | - | - | - | - | - | 0 19 | 5 |
24 | KHAIRUDDIN, Zulfahmi | 0 21 | 0 20 | 0 25 | 0 21 | - | 0 22 | 1 15 | 1 15 | 1 15 | - | - | 0 16 | 0 19 | 0 16 | - | 1 15 | 0 20 | 4 |
25 | TONUCCI, Alessandro | - | - | - | 0 18 | - | - | - | - | 0 18 | - | 0 20 | - | - | - | - | 3 13 | - | 3 |
26 | VIÑALES, Isaac | - | 0 16 | - | - | - | - | - | - | 0 22 | - | - | - | - | - | - | - | 3 13 | 3 |
27 | ROSSI, Louis | 0 17 | - | 0 21 | - | 0 19 | 0 19 | 0 17 | - | 2 14 | - | 0 19 | - | 0 18 | 0 17 | 0 17 | - | - | 2 |
28 | MORCIANO, Luigi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 14 | - | 2 |
Date: 4th September 2010
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino