You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DI MEGLIO, Mike | 13 4 | 7 9 | 9 7 | 20 2 | 25 1 | 13 4 | 25 1 | 20 2 | 9 7 | 25 1 | 20 2 | - | 6 10 | 20 2 | 25 1 | 11 5 | 16 3 | 264 |
2 | CORSI, Simone | 9 7 | 25 1 | 25 1 | 0 16 | 3 13 | 25 1 | 11 5 | 11 5 | 16 3 | 11 5 | 6 10 | 16 3 | 9 7 | 9 7 | 8 8 | 16 3 | 25 1 | 225 |
3 | TALMACSI, Gabor | 4 12 | - | 10 6 | 16 3 | 2 14 | 20 2 | 16 3 | - | 25 1 | 16 3 | 13 4 | 25 1 | 2 14 | 16 3 | 16 3 | 25 1 | - | 206 |
4 | BRADL, Stefan | 16 3 | 13 4 | 8 8 | 11 5 | 10 6 | 6 10 | 13 4 | - | 4 12 | 20 2 | 25 1 | - | 16 3 | 25 1 | 20 2 | - | - | 187 |
5 | TEROL, Nicolas | 6 10 | 20 2 | 16 3 | 8 8 | 16 3 | 9 7 | - | 0 18 | 7 9 | 9 7 | 11 5 | 11 5 | 25 1 | 11 5 | - | 7 9 | 20 2 | 176 |
6 | SMITH, Bradley | 0 16 | 16 3 | - | - | 20 2 | 11 5 | 2 14 | 6 10 | 11 5 | 13 4 | 10 6 | 20 2 | 8 8 | - | - | 20 2 | 13 4 | 150 |
7 | OLIVE, Joan | 20 2 | - | 20 2 | 10 6 | 8 8 | 7 9 | - | 9 7 | 20 2 | - | 16 3 | 4 12 | 4 12 | 13 4 | 2 14 | 9 7 | - | 142 |
8 | CORTESE, Sandro | 5 11 | 6 10 | 6 10 | - | 5 11 | 8 8 | 8 8 | 7 9 | 13 4 | 10 6 | 9 7 | 9 7 | 11 5 | 10 6 | 10 6 | 13 4 | 11 5 | 141 |
9 | ESPARGARO, Pol | 8 8 | 2 14 | 3 13 | 13 4 | 13 4 | 16 3 | 20 2 | - | - | 0 16 | 8 8 | - | 20 2 | - | 11 5 | 10 6 | - | 124 |
10 | IANNONE, Andrea | 2 14 | 0 18 | 5 11 | 25 1 | 11 5 | 4 12 | - | - | 8 8 | 5 11 | 7 9 | 10 6 | - | - | 13 4 | 6 10 | 10 6 | 106 |
11 | REDDING, Scott | 11 5 | 9 7 | 0 21 | - | - | 2 14 | 10 6 | 25 1 | - | 8 8 | 5 11 | - | 13 4 | 8 8 | 6 10 | - | 8 8 | 105 |
12 | GADEA, Sergio | 25 1 | - | 7 9 | - | 0 20 | 10 6 | 7 9 | 13 4 | - | - | 4 12 | 6 10 | 0 18 | 7 9 | - | 4 12 | - | 83 |
13 | MARQUEZ, Marc | - | - | 0 18 | 4 12 | - | 0 19 | 6 10 | 16 3 | - | 7 9 | - | 13 4 | 10 6 | - | 7 9 | - | - | 63 |
14 | RABAT, Esteve | 0 24 | 4 12 | - | 5 11 | 0 17 | 0 25 | - | 5 11 | 10 6 | - | 3 13 | 7 9 | - | - | 9 7 | - | 6 10 | 49 |
15 | BONSEY, Stevie | - | 10 6 | 13 4 | 2 14 | - | 5 11 | 9 7 | 0 17 | 0 17 | 0 17 | - | - | 7 9 | 0 20 | - | - | - | 46 |
16 | AEGERTER, Dominique | 0 17 | 8 8 | 4 12 | 0 17 | 0 23 | 0 24 | 4 12 | 0 19 | 0 16 | 6 10 | 2 14 | 8 8 | 5 11 | 0 19 | - | 8 8 | - | 45 |
17 | KOYAMA, Tomoyoshi | - | 3 13 | 0 16 | 3 13 | - | - | 3 13 | 10 6 | 3 13 | - | - | 0 18 | 0 19 | 5 11 | - | 5 11 | 9 7 | 41 |
18 | DE ROSA, Raffaele | - | 5 11 | - | 7 9 | 7 9 | 3 13 | - | 1 15 | 6 10 | - | - | - | 3 13 | 4 12 | - | - | - | 36 |
19 | WEBB, Danny | 10 6 | - | 11 5 | - | 0 21 | - | 5 11 | - | - | - | - | 2 14 | 1 15 | 6 10 | - | - | - | 35 |
20 | VAZQUEZ, Efran | 7 9 | - | 1 15 | 6 10 | - | 0 18 | 0 16 | - | - | 1 15 | 0 18 | 5 11 | 0 20 | 2 14 | 5 11 | - | 4 12 | 31 |
21 | NIETO, Pablo | 0 18 | 11 5 | - | - | - | - | - | - | 0 20 | 2 14 | 0 16 | - | - | 0 18 | 3 13 | 2 14 | 7 9 | 25 |
22 | ZANETTI, Lorenzo | 0 21 | - | - | - | 9 7 | 0 20 | - | 2 14 | - | - | 0 19 | - | - | 0 17 | 4 12 | 3 13 | 5 11 | 23 |
23 | RANSADER, Michael | 1 15 | 0 16 | 2 14 | 9 7 | - | 1 15 | 0 17 | 4 12 | 2 14 | - | 0 21 | 3 13 | - | - | - | - | - | 22 |
24 | NAKAGAMI, Takaaki | 0 19 | 1 15 | 0 19 | - | 0 16 | 0 16 | 0 22 | 8 8 | - | 0 18 | - | 0 19 | - | 3 13 | - | - | 0 16 | 12 |
25 | KRUMMENACHER, Randy | 0 22 | - | - | - | 6 10 | 0 17 | 1 15 | 3 13 | 0 19 | - | 0 23 | - | - | - | 0 21 | 0 19 | 0 17 | 10 |
26 | TUTUSAUS, Pere | 0 20 | 0 19 | 0 22 | 1 15 | 4 12 | 0 21 | 0 19 | 0 22 | 0 21 | 4 12 | 0 20 | - | - | - | - | - | - | 9 |
27 | BIANCO, Stefano | 3 13 | - | 0 17 | - | - | - | 0 18 | 0 20 | 5 11 | - | - | - | - | - | - | - | - | 8 |
28 | MASBOU, Alexis | - | 0 21 | 0 20 | - | 1 15 | - | - | - | 0 23 | 0 20 | - | - | - | 1 15 | - | - | 2 14 | 4 |
29 | SAVADORI, Lorenzo | - | - | - | - | - | 0 22 | - | - | - | - | - | - | - | - | - | - | 3 13 | 3 |
30 | SCHROTTER, Marcel | - | - | - | - | - | - | - | - | - | 3 13 | - | - | - | - | - | - | - | 3 |
31 | LASSER, Robin | 0 23 | - | - | - | - | - | - | 0 21 | 0 22 | - | 1 15 | 0 20 | 0 17 | 0 23 | 1 15 | 0 20 | - | 2 |
32 | JEREZ, Enrique | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 19 | - | 1 15 | 1 |
33 | FOLGER, Jonas | - | - | - | - | - | - | - | - | - | - | - | 1 15 | 0 24 | 0 16 | - | 0 17 | 0 18 | 1 |
34 | MARTIN, Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 25 | 0 17 | 1 15 | - | 1 |
35 | VAN DER BURG, Hugo | - | - | - | 0 19 | - | - | 0 21 | 0 25 | 1 15 | - | 0 25 | 0 24 | 0 21 | - | - | - | - | 1 |
Date: 30th August 2008
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino