You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TALMACSI, Gabor | 20 2 | 25 1 | 11 5 | 13 4 | 13 4 | 13 4 | 20 2 | - | 16 3 | 25 1 | 13 4 | 20 2 | 20 2 | 20 2 | 8 8 | 25 1 | 20 2 | 282 |
2 | FAUBEL, Hector | 25 1 | 16 3 | 6 10 | 20 2 | 10 6 | 25 1 | - | 16 3 | 20 2 | 16 3 | 25 1 | 0 17 | 25 1 | 16 3 | 16 3 | 16 3 | 25 1 | 277 |
3 | KOYAMA, Tomoyoshi | 10 6 | - | 16 3 | - | 6 10 | 11 5 | 25 1 | 20 2 | 10 6 | 20 2 | 11 5 | 16 3 | 9 7 | 2 14 | 10 6 | 20 2 | 7 9 | 193 |
4 | PESEK, Lukas | 16 3 | 20 2 | 10 6 | 25 1 | 20 2 | - | 3 13 | 0 18 | 9 7 | 10 6 | 16 3 | 0 20 | 3 13 | 4 12 | 25 1 | 10 6 | 11 5 | 182 |
5 | PASINI, Mattia | - | - | - | 6 10 | - | 10 6 | - | 25 1 | 25 1 | - | 20 2 | 25 1 | 8 8 | 25 1 | 9 7 | 8 8 | 13 4 | 174 |
6 | CORSI, Simone | 11 5 | - | 25 1 | 11 5 | 8 8 | 16 3 | 9 7 | 6 10 | 11 5 | 13 4 | 9 7 | - | 13 4 | 10 6 | 13 4 | 9 7 | 4 12 | 168 |
7 | GADEA, Sergio | - | 11 5 | - | 10 6 | 25 1 | 20 2 | 13 4 | 13 4 | 13 4 | - | - | 13 4 | - | 8 8 | 7 9 | 11 5 | 16 3 | 160 |
8 | OLIVE, Joan | 5 11 | 8 8 | 20 2 | 0 19 | 11 5 | - | 8 8 | 11 5 | 0 18 | 5 11 | 4 12 | 4 12 | 11 5 | 11 5 | 20 2 | 13 4 | - | 131 |
9 | ESPARGARO, Pol | 9 7 | 13 4 | 5 11 | 7 9 | 5 11 | 7 9 | 11 5 | - | 5 11 | - | 10 6 | 11 5 | 16 3 | - | 5 11 | - | 6 10 | 110 |
10 | SMITH, Bradley | 4 12 | - | 8 8 | 8 8 | 16 3 | 8 8 | 10 6 | 9 7 | - | 8 8 | 3 13 | 8 8 | 4 12 | - | 0 16 | 7 9 | 8 8 | 101 |
11 | RABAT, Esteve | 8 8 | - | 2 14 | 16 3 | - | - | 4 12 | - | 3 13 | 4 12 | 5 11 | 5 11 | 5 11 | - | 11 5 | 1 15 | 10 6 | 74 |
12 | RANSEDER, Michael | 3 13 | 7 9 | 4 12 | 9 7 | 2 14 | 5 11 | 6 10 | 0 20 | 7 9 | 6 10 | 8 8 | 6 10 | - | 7 9 | 0 22 | - | 3 13 | 73 |
13 | KRUMMENACHER, Randy | 0 19 | 0 17 | 1 15 | - | 3 13 | 3 13 | 16 3 | 3 13 | 4 12 | 11 5 | 7 9 | 10 6 | 6 10 | 0 19 | 4 12 | 0 17 | 1 15 | 69 |
14 | CORTESE, Sandro | 0 17 | 9 7 | - | 0 18 | 9 7 | 9 7 | 5 11 | 4 12 | 8 8 | 9 7 | 6 10 | 1 15 | - | - | 6 10 | - | - | 66 |
15 | NIETO, Pablo | 7 9 | 10 6 | 3 13 | 0 16 | 1 15 | - | 0 20 | 7 9 | - | 7 9 | - | - | - | 9 7 | - | 4 12 | 9 7 | 57 |
16 | DE ROSA, Raffaele | 13 4 | - | 13 4 | 4 12 | - | 2 14 | - | 8 8 | 2 14 | - | 0 18 | 7 9 | 7 9 | - | - | - | - | 56 |
17 | DI MEGLIO, Mike | 2 14 | - | - | 2 14 | 7 9 | - | 0 19 | 10 6 | - | 1 15 | 0 20 | 3 13 | 0 16 | 13 4 | 2 14 | 2 14 | 0 23 | 42 |
18 | BRADL, Stefan | - | - | - | - | - | - | 7 9 | - | 6 10 | 3 13 | - | 9 7 | 10 6 | 1 15 | - | 3 13 | - | 39 |
19 | IANNONE, Andrea | 1 15 | 4 12 | 7 9 | 5 11 | - | - | 0 17 | 1 15 | 0 20 | 0 24 | - | 2 14 | 0 18 | 6 10 | 0 20 | 0 18 | 0 20 | 26 |
20 | MASBOU, Alexis | 6 10 | - | - | 3 13 | 4 12 | - | 0 16 | 0 19 | 0 16 | 0 19 | 2 14 | 0 21 | 2 14 | 0 21 | - | 6 10 | 2 14 | 25 |
21 | ZANETTI, Lorenzo | 0 18 | 6 10 | - | 1 15 | 0 16 | 6 10 | 2 14 | 5 11 | 1 15 | - | 0 17 | 0 16 | 0 17 | - | 0 18 | 0 19 | - | 21 |
22 | TEROL, Nicolas | 0 16 | 2 14 | 0 16 | - | 0 19 | 4 12 | 0 23 | 0 24 | 0 17 | 0 22 | 0 22 | 0 18 | - | 0 17 | 3 13 | 5 11 | 5 11 | 19 |
23 | SAEZ, Daniel | - | 0 24 | 9 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
24 | AEGERTER, Dominique | 0 20 | 0 19 | 0 24 | 0 21 | 0 20 | 1 15 | 1 15 | - | - | 0 21 | - | 0 23 | - | 5 11 | 0 19 | - | 0 18 | 7 |
25 | BIANCO, Stefano | - | 5 11 | 0 17 | - | 0 17 | - | - | - | 0 19 | 0 16 | 1 15 | - | 1 15 | - | - | 0 16 | 0 17 | 7 |
26 | BONSEY, Steve | 0 22 | 3 13 | 0 25 | - | - | 0 20 | - | 0 23 | - | 0 18 | 0 16 | - | - | - | 1 15 | - | 0 16 | 4 |
27 | WEBB, Daniel | - | - | 0 23 | 0 23 | - | 0 21 | - | 0 25 | - | - | - | - | 0 20 | 3 13 | - | 0 22 | 0 21 | 3 |
28 | JEREZ, Enrique | - | - | - | - | - | - | - | 2 14 | 0 23 | - | - | - | - | - | - | - | - | 2 |
29 | FROEHLICH, Georg | - | - | - | - | - | - | - | - | - | 2 14 | - | - | - | - | - | - | - | 2 |
30 | GROTZKYJ, Simone | - | 1 15 | - | 0 17 | 0 18 | 0 22 | - | 0 17 | 0 25 | - | - | - | 0 21 | - | 0 21 | 0 20 | - | 1 |
Date: 1st September 2007
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino